The CipherLab CP55 mobile computer is specifically constructed for the businesses with demanding applications in the transportation & logistics, manufacturing and warehousing industry and field service. The CP55 successfully extends CipherLab’s product portfolio with its unique features of high performance paired with ruggedness. Equipped with practical features and value-added software, the CP55 handheld mobile computer offers an intelligent choice for complex applications.
Item | CP55 |
---|---|
OS | Windows® Embedded Compact 7, Windows® Embedded Handheld 6.5.3 |
CPU | TI OMAP™ 4 Processors 4430 1GHz Dual Core |
Memory | 4GB Flash / 512MB LPDDR2 SDRAM |
Expansion | Micro SD card slot (up to 32GB) |
Operating power | Rechargeable 3.7V 3300 mAh Li-ion battery |
Working hours | 10 hours |
Wireless communication | WWAN: GSM / GPRS / EDGE / WCDMA / HSDPA / HSUPA GSM/GPRS/EDGE: 850/900/1800/1900; UMTS/HSDPA/HSUPA: 850/1900/2100 WLAN: IEEE 802.11 a/b/g/n WPAN: Bluetooth® Class II, V2.1 with Enhanced Data Rate (EDR) GPS: Integrated with A-GPS ready and external antenna connector |
Barcode scanning | Linear imager / Laser / Long range laser / 2D imager (support low contrast barcode) |
RFID read / write | HF RFID 13.56 MHz frequency, support ISO14443A, ISO14443B, and ISO15693 and with SAM slots |
Camera | 5 megapixels CMOS with LED flash and autofocus |
Display | 3.5” 480 (W) x 640 (H) VGA / 240 (W) x 320 (H) QVGA transflective TFT color LCD with LED backlight |
Size | 182 x 77.5 x 37 mm / 7.17 x 3.05 x 1.46 in. |
Weight | 400g / 14.1 oz. configuration dependent |
Impact resistance | SGS certified 1.5 m (5 ft.) multiple drops onto concrete, 5 drops on each side / IP65 / 1000 tumbles at 0.5 m |
Fabricante |
---|